Locations, Regional & international >> Phone area code Abbreviations
Look through 497 acronyms and abbreviations related to Phone area code:
011 | International Access | |
200 | Service access code | |
201 | New Jersey | |
202 | District of Columbia | |
203 | Connecticut | |
204 | Manitoba | |
205 | Alabama | |
206 | Washington | |
207 | Maine | |
208 | Idaho | |
209 | California - Central | |
209 | California | |
210 | Texas - San Antonio | |
210 | Texas | |
211 | Coin Phone Refunds | |
212 | New York | |
213 | California | |
213 | California - Los Angeles | |
214 | Texas | |
214 | Texas - Dallas | |
215 | Pennsylvania | |
216 | Ohio | |
216 | Ohio - Cleveland | |
217 | Illinois | |
217 | Illinois - South Central | |
218 | Minnesota - Northern | |
218 | Minnesota | |
219 | Indiana - Northern | |
219 | Indiana | |
224 | Illinois | |
225 | Louisiana | |
226 | Ontario | |
227 | Maryland | |
228 | Mississippi | |
229 | Georgia | |
231 | Michigan | |
234 | Ohio | |
236 | British Columbia | |
239 | Florida | |
240 | Maryland | |
242 | The Bahamas | |
242 | Bahamas-Caribbean | |
246 | Barbados-Caribbean | |
246 | Barbados | |
248 | Michigan | |
250 | British Columbia | |
251 | Alabama | |
252 | North Carolina | |
253 | Washington | |
253 | Washington - Tacoma |
254 | Texas | |
254 | Texas - Ft. Worth | |
256 | Alabama | |
256 | Alabama - Huntsville/North Alabama | |
260 | Indiana | |
262 | Wisconsin | |
264 | Anguilla | |
267 | Pennsylvania | |
268 | Antigua and Barbuda | |
268 | Antigua/Barbuda - Caribbean | |
269 | Michigan | |
270 | Kentucky | |
274 | Wisconsin | |
276 | Virginia | |
278 | Michigan | |
281 | Texas | |
281 | Texas - Houston Area | |
283 | Ohio | |
284 | British Virgin Islands - Caribbean | |
284 | British Virgin Islands | |
289 | Ontario | |
300 | Service access code | |
301 | Maryland - Southern&Western | |
301 | Maryland | |
302 | Delaware | |
303 | Colorado | |
304 | West Virginia | |
305 | Florida | |
306 | Saskatchewan | |
307 | Wyoming | |
308 | Nebraska | |
308 | Nebraska - Western | |
309 | Illinois | |
309 | Illinois - West Central | |
310 | California - Los Angeles | |
310 | California | |
311 | Reserved Special Function | |
312 | Illinois | |
312 | Illinois - Chicago | |
313 | Michigan | |
314 | Missouri | |
315 | New York | |
315 | New York - North Central | |
316 | Kansas | |
317 | Indiana - Central | |
317 | Indiana | |
318 | Louisiana - Western | |
318 | Louisiana | |
319 | Iowa - Eastern | |
319 | Iowa |
320 | Minnesota | |
321 | Florida | |
323 | California | |
323 | California - Los Angeles | |
325 | Texas | |
330 | Ohio | |
330 | Ohio - Eastern | |
331 | Illinois | |
334 | Alabama | |
334 | Alabama - Montgomery/Mobile/Lower Alabama | |
336 | North Carolina | |
337 | Louisiana | |
339 | Massachusetts | |
340 | United States Virgin Islands | |
341 | California | |
343 | Ontario | |
345 | Cayman Islands | |
347 | New York | |
351 | Massachusetts | |
352 | Florida | |
360 | Washington | |
361 | Texas | |
364 | Kentucky | |
369 | California | |
380 | Ohio | |
385 | Utah | |
386 | Florida | |
400 | Service access code | |
401 | Rhode Island | |
402 | Nebraska | |
403 | Alberta | |
404 | Georgia | |
405 | Oklahoma | |
406 | Montana | |
407 | Florida | |
408 | California | |
409 | Texas | |
410 | Maryland | |
411 | Directory Services | |
412 | Pennsylvania | |
413 | Massachusetts | |
414 | Wisconsin | |
415 | California | |
416 | Ontario | |
417 | Missouri | |
418 | Quebec - NorthEast | |
418 | Quebec | |
419 | Ohio | |
423 | Tennessee | |
424 | California |
425 | Washington | |
430 | Texas | |
432 | Texas | |
434 | Virginia | |
435 | Utah | |
438 | Quebec | |
440 | Ohio - Northeast | |
440 | Ohio | |
441 | Bermuda | |
442 | California | |
443 | Maryland | |
445 | Pennsylvania | |
447 | Illinois | |
450 | Quebec | |
456 | Inbound International | |
458 | Oregon | |
464 | Illinois | |
469 | Texas | |
470 | Georgia | |
473 | Grenada | |
475 | Connecticut | |
478 | Georgia | |
479 | Arkansas | |
480 | Arizona - Phoenix. East Valley | |
480 | Arizona | |
484 | Pennsylvania | |
500 | Personal Communication Svcs | |
501 | Arkansas | |
502 | Kentucky | |
503 | Oregon | |
504 | Louisiana | |
505 | New Mexico | |
506 | New Brunswick | |
507 | Minnesota | |
508 | Massachusetts | |
509 | Washington | |
510 | California | |
512 | Texas | |
513 | Ohio | |
514 | Quebec - Montreal | |
514 | Quebec | |
515 | Iowa | |
516 | New York | |
517 | Michigan | |
518 | New York | |
519 | Ontario | |
520 | Arizona | |
530 | California | |
534 | Wisconsin | |
540 | Virginia |
541 | Oregon | |
551 | New Jersey | |
555 | Not Available | |
557 | Missouri | |
559 | California | |
559 | California - Central | |
561 | Florida | |
562 | California - Los Angeles | |
562 | California | |
563 | Iowa | |
564 | Washington | |
567 | Ohio | |
570 | Pennsylvania | |
571 | Virginia | |
573 | Missouri | |
574 | Indiana | |
575 | New Mexico | |
579 | Quebec | |
580 | Oklahoma | |
581 | Quebec | |
585 | New York | |
586 | Michigan | |
587 | Alberta | |
600 | Canada/Services | |
601 | Mississippi | |
602 | Arizona | |
603 | New Hampshire | |
604 | British Columbia | |
605 | South Dakota | |
606 | Kentucky | |
606 | Kentucky - Eastern | |
607 | New York | |
607 | New York - South Central | |
608 | Wisconsin | |
608 | Wisconsin - SouthWest | |
609 | New Jersey | |
610 | Pennsylvania | |
611 | Repair Service | |
612 | Minnesota | |
612 | Minnesota - Minneapolis | |
613 | Ontario - SouthEast | |
613 | Ontario | |
614 | Ohio - Columbus Area | |
614 | Ohio | |
615 | Tennessee | |
615 | Tennessee - Middle/Western | |
616 | Michigan | |
616 | Michigan - Western | |
617 | Massachusetts | |
617 | Massachusetts - Eastern |
618 | Illinois - Southern | |
618 | Illinois | |
619 | California | |
620 | Kansas | |
623 | Arizona | |
626 | California | |
627 | California | |
628 | California | |
630 | Illinois - Chicago suburbs | |
630 | Illinois | |
631 | New York | |
636 | Missouri | |
641 | Iowa | |
646 | New York | |
647 | Ontario | |
649 | Turks and Caicos Islands | |
650 | California | |
651 | Minnesota | |
657 | California | |
659 | Alabama | |
660 | Missouri | |
661 | California | |
662 | Mississippi | |
664 | Montserrat | |
667 | Maryland | |
669 | California | |
670 | Northern Marianas Islands | |
671 | Guam | |
678 | Georgia | |
679 | Michigan | |
681 | West Virginia | |
682 | Texas | |
684 | American Samoa | |
689 | Florida | |
700 | Service Varies by LD Carrier | |
701 | North Dakota | |
702 | Nevada | |
702 | Nevada - Clark County | |
703 | Virginia | |
703 | Virginia - Northern and Western, D. C. Metro Area | |
704 | North Carolina | |
704 | North Carolina - Western | |
705 | Ontario | |
705 | Ontario - Northern | |
706 | Georgia | |
706 | Georgia - Northern | |
707 | California | |
708 | Illinois | |
708 | Illinois - NorthEast | |
709 | Newfoundland and Labrador |
710 | Government Emergency Telecom Service | |
711 | Special Function | |
712 | Iowa | |
712 | Iowa - Western | |
713 | Texas - Houston | |
713 | Texas | |
714 | California - Orange County | |
714 | California | |
715 | Wisconsin | |
715 | Wisconsin - Northern | |
716 | New York - Western | |
716 | New York | |
717 | Pennsylvania - East Central | |
717 | Pennsylvania | |
718 | New York | |
719 | Colorado | |
719 | Colorado - Southern & Eastern | |
720 | Colorado | |
724 | Pennsylvania | |
727 | Florida | |
730 | Illinois | |
731 | Tennessee | |
732 | New Jersey | |
734 | Michigan | |
737 | Texas | |
740 | Ohio | |
747 | California | |
752 | California | |
754 | Florida | |
757 | Virginia Beach, VA | |
758 | Saint Lucia | |
758 | St. Lucia-Carib | |
760 | California - San Diego | |
760 | California | |
762 | Georgia | |
763 | Minnesota | |
763 | Minnesota - Minneapolis Suburbs | |
764 | California | |
765 | Indiana | |
765 | Indiana - Outside Indianapolis | |
767 | Dominica | |
769 | Mississippi | |
770 | Georgia | |
772 | Florida | |
773 | Illinois | |
773 | Illinois - Chicago | |
774 | Massachusetts | |
775 | Nevada | |
778 | British Columbia | |
779 | Illinois |
780 | Alberta | |
781 | Massachusetts | |
784 | Saint Vincent and the Grenadines | |
785 | Kansas - Northern | |
785 | Kansas | |
786 | Florida | |
787 | Puerto Rico | |
800 | Toll-Free Calling | |
801 | Utah | |
802 | Vermont | |
803 | South Carolina | |
804 | Virginia | |
804 | Virginia - SouthEast | |
805 | California - SouthCentral | |
805 | California | |
806 | Texas - North Panhandle | |
806 | Texas | |
807 | Ontario - NorthWest | |
807 | Ontario | |
808 | Hawaii | |
809 | Caribbean Islands | |
809 | Dominican Republic | |
810 | Michigan | |
811 | Special Function | |
812 | Indiana | |
812 | Indiana - Southern | |
813 | Florida | |
813 | Florida - Tampa area | |
814 | Pennsylvania - West Central | |
814 | Pennsylvania | |
815 | Illinois | |
815 | Illinois - Northern | |
816 | Missouri | |
816 | Missouri - NorthWest | |
817 | Texas - North Central | |
817 | Texas | |
818 | California - San Fernando Valley, Los Angeles area | |
818 | California | |
819 | Quebec | |
822 | Future Toll-Free Svc. | |
825 | Alberta | |
828 | North Carolina | |
829 | Dominican Republic | |
830 | Texas -South, near San Antonio | |
830 | Texas | |
831 | California | |
832 | Texas | |
832 | Texas, Houston area | |
833 | Future Toll-Free Service | |
835 | Pennsylvania |
843 | South Carolina | |
844 | Future Toll-Free Service | |
845 | New York | |
847 | Illinois | |
848 | New Jersey | |
849 | Dominican Republic | |
850 | Florida | |
855 | Toll-Free Service | |
856 | New Jersey | |
857 | Massachusetts | |
858 | California | |
859 | Kentucky | |
860 | Connecticut | |
862 | New Jersey | |
863 | Florida - South Central | |
863 | Florida | |
864 | South Carolina | |
865 | Tennessee | |
866 | Toll-Free Svc. | |
867 | Yukon, Northwest Territories and Nunavut | |
868 | Trinidad and Tobago | |
868 | Trinidad and Tobago-Caribbean | |
869 | Saint Kitts and Nevis | |
869 | St.Kitts and Nevis-Caribbean | |
870 | Arkansas | |
872 | Illinois | |
876 | Jamaica | |
877 | Toll-Free Calling | |
878 | Pennsylvania | |
880 | Paid 800 Service | |
881 | Paid 888 Service | |
882 | Paid 877 Service | |
888 | Toll-Free Calling | |
900 | Value Added Information Service Code | |
901 | Tennessee | |
902 | Nova Scotia and Prince Edward Island | |
903 | Texas - NorthEast | |
903 | Texas | |
904 | Florida | |
904 | Florida - Northeast | |
905 | Ontario | |
906 | Michigan | |
907 | Alaska | |
908 | New Jersey | |
908 | New Jersey - Central | |
909 | California | |
909 | California - Riverside & San Bernardino | |
910 | North Carolina | |
911 | Emergency Services Phone Number | |
912 | Georgia |
912 | Georgia - Southern | |
913 | Kansas - NorthEast | |
913 | Kansas | |
914 | New York - Southern | |
914 | New York | |
915 | Texas | |
915 | Texas - Western | |
916 | California | |
917 | New York | |
918 | Oklahoma | |
918 | Oklahoma - NorthEast | |
919 | North Carolina | |
919 | North Carolina - Eastern | |
920 | Wisconsin | |
925 | California | |
928 | Arizona | |
931 | Tennessee | |
935 | California | |
936 | Texas | |
937 | Ohio | |
938 | Alabama | |
939 | Puerto Rico | |
940 | Texas | |
940 | Texas - Ft. Worth | |
941 | Florida | |
941 | Florida - Cape Coral area | |
947 | Michigan | |
949 | California | |
949 | California - Orange County | |
951 | California | |
952 | Minnesota - Minneapolis Suburbs | |
952 | Minnesota | |
954 | Florida | |
956 | Texas | |
959 | Connecticut | |
970 | Colorado - Northern & Western | |
970 | Colorado | |
971 | Oregon | |
972 | Texas | |
973 | New Jersey | |
975 | Missouri | |
978 | Massachusetts | |
979 | Texas | |
980 | North Carolina | |
984 | North Carolina | |
985 | Louisiana | |
989 | Michigan |
10