Common / Miscellaneous / Community >> Ordnance Survey Abbreviations
Look through 832 acronyms and abbreviations related to Ordnance Survey:
(C) | Close | |
(m) | Medium | |
(Scat) | Scattered | |
(um) | Unmade | |
A | Area | |
A | Avenue | |
A | Alley | |
A | Arcade | |
a | Approach | |
A/D | Asphalt Disc | |
AA | Automobile Association (UK) | |
aat | Analytical Aerial Triangulation | |
Aber | Aberdeenshire | |
ABUT | Abutment | |
ACAD | Academy | |
Ad Co | Administrative County | |
ADJ | Adjacent | |
ADMin Co | Administrative County | |
AGL | Above Ground Level | |
AL | Alley | |
ALB | Air Light Beacon | |
Allot Gdns | Allotment Gardens | |
ALT | Altitude | |
Alts | Alterations | |
Amb Sta | Ambulance Station | |
AND | Administrative Names Diagram | |
ANG | Angle | |
Angle | Anglesey | |
ANGUS | Angus Aviation | |
AOD | Above Ordnance Datum | |
AP | Approach | |
ap | Air Point | |
APP | Approach | |
APR | April River Airport, April River, Papua New Guinea | |
AR | Arcade | |
ARC | Arcade | |
Argyll | Argyllshire | |
AUG | August | |
AUX | Auxiliary | |
AV | Avenue | |
AVON | Avon Rubber Plc (London Stock Exchange [LSE]) | |
Ayr | Ayrshire | |
b | Boiler | |
B | Basin | |
B | Broad | |
B | Bridge | |
B | Baulk | |
B | Boulevard | |
B | Base | |
B | Bank |
b | Brown | |
B Md | Boundary Mound | |
B Mk | Boundary Mark | |
B Rod | Brass Rod | |
B-P | By-pass | |
Banff | Banffshire | |
BAPT | Baptist | |
BATT | Battlement | |
bb | Buried Block | |
bb | Base of Bank | |
bc | Burgh Constituency | |
BC | Borough Constituency | |
BD | Boulevard | |
BDY | Broadway | |
BDY | Boundary | |
Bdy M | Boundary Mark | |
Bdy M | Boundary Mound | |
BEDS | Bedfordshire, England | |
BERKS | Berkshire (English County) | |
Berwick | Berwickshire | |
bg | Burial Ground | |
bh | Beer House | |
BK | Bank | |
BK H | Bake House | |
BKS | Barracks | |
BLDG | Building | |
Bldgs | Buildings | |
Blg | Building | |
BM | bench mark (as in map reading) | |
Bn | Broken | |
bn | Barns and Noble | |
Bo | Boulder | |
BO H | Boiler House | |
Bol | Bollard | |
Boro | Borough | |
Boro Const | Borough Constituency | |
BP | Boundary Plate | |
BP | Boundary Post | |
BR | bridge | |
BR | Brown | |
BR H | Brew House | |
Br P | Braced Post | |
Brac/RG | Bracken and Rough grassland | |
BRECK | Brecknockshire, England | |
BS | Boundary Stone | |
BTY | Battery | |
BUCKS | Buckinghamshire | |
Burgh Const | Burgh Constituency | |
Burial Gd | Burial Ground | |
BUS | Omnibus |
Bute | Buteshire | |
Butt | Buttress | |
BVD | Boulevard | |
BY | Broadway | |
BY-PS | By-pass | |
C | Circle | |
c | Channel | |
C | Copy | |
C | Close | |
c | Cambrian | |
C | Copyright | |
c | Crane | |
c | Cameroon | |
c | Canal | |
c | Copenhagen | |
C | Cliff | |
c | Camel | |
c | Copier | |
C | Conduit | |
C in W | Church in Wales | |
C of E | Church of England | |
C of S | Church of Scotland | |
Caern | Caernarvonshire | |
Caithness | Caithness | |
Calv | Calvinist | |
CAMBS | Cambridgeshire, England | |
Car Pk | Car Park | |
Card | Cardiganshire | |
Carm | Carmarthenshire | |
CAS | Castle and Co. | |
CATH | Cathedral | |
Cathl | Cathedral | |
cb | Centre of Bank | |
CC | County Council | |
CCLW | Centre of Channel at Low Water | |
CCS | Centre of Covered Stream | |
CD | Centre of Drain | |
CDK | Centre Drain at Kerb | |
CDS | Cul-De-Sac | |
Cemy | Cemetery | |
cen | Centre d'Etude Nucléaire | |
CF | Croft | |
CFT | Croft | |
cg | Cattle Grid | |
CG Lookout | Coastguard Lookout | |
CG Sta | Coastguard Station | |
CH | Chase | |
CH | Church | |
Ch Yd | Church Yard | |
CHA | Chase |
Chap | Chapel | |
CHES | Cheshire, England | |
Chr Sc Ch | Christian Science Church | |
Chy | Chimney | |
Cin | Cinema | |
CIR | Circus | |
CIR | Circle | |
CIRC | Circle | |
CIRC | Circus | |
Cis | Cistern | |
CL | Close (Closed) | |
Cl H | Coal House | |
Clackmannan | Clackmannanshire | |
CLEVE | Cleveland | |
CLUB HO | Club House | |
Clwyd | Clwyd | |
CM | Chalk | |
Cn | Capstan | |
CN | Cistern | |
Cnl | Council | |
Cnr | Corner | |
Co Cnl | County Council | |
Co Const | County Constituency | |
Co of City | County of City | |
Co-ed | Co-educational | |
Co-ord) | Co-ordinate | |
COCS | Centre of Old Course of Stream | |
CoH | Cow House | |
Col | Collects | |
Coll | COLLege | |
Colly | Colliery | |
Comm Centre | Community Centre | |
Comps | Computations | |
CONC | Concrete | |
Congl | Congregational | |
Conv Home | Convalescent Home | |
Cop | Coppice | |
Corn | Cornwall | |
Corpn | Corporation | |
Corpn Yd | Corporation Yard | |
Cott | Cottage | |
CP | Civil Parish | |
cp | Centre Punched | |
cp | Cess Pool | |
CPA | Comparator Point | |
CPG | Comparator Point | |
cr | Centre of Railway | |
cr | Crosses | |
Crem | Crematorium | |
CRES | Crescent |
CSE | Course | |
CSWY | Causeway | |
CT | Court | |
CT H | Cart House | |
CT S | Cart Shed | |
Cul | Culvert | |
CUMB | CUMBERLAND TECHNOLOGIES INC. | |
Cumbr | Cumbria | |
Cvt | Convent | |
CW | Causeway | |
D | Drain | |
D | Drive | |
d | Dock | |
D | Double | |
D | Down | |
d | Damage | |
D | Ditch | |
D Fn | Drinking Fountain | |
D Slip | Double slip | |
D Well | Draw Well | |
D/G | Downgrade | |
DB | Dust Bin | |
dd | Double Ditch | |
DD | Double Drain | |
DEC | December | |
Def | Defaced | |
Denb | Denbighshire | |
Dept | Department | |
Derby | Derbyshire | |
DET | Detached Duty | |
DET | Detached Garage | |
Det Ring | Detector Ring | |
Devon | Devon | |
df | Drain Frame | |
df | Double Fence | |
DF | Drinking Fountain | |
dg | Drying Ground | |
dg | Double Gate | |
Dial | Sun Dial | |
Dis | Disused | |
Dismtd Rly | Dismantled Railway | |
DIST | District | |
DIV | Division | |
DK | Dock | |
DL | Dale | |
dor | Date of Revision | |
Dorset | Dorset | |
dos | Date of Survey | |
dp | Dung Pit | |
DR | Drive |
DRO | Drove | |
ds | Double Stream | |
Dumfrie | Dumfriesshire | |
Dunbar | Dunbartonshire | |
Durham | Durham | |
DV | Drove | |
Dyfed | Dyfed | |
E | End | |
E | Experiment | |
E | Eyot | |
E | East | |
E Lothian | East Lothian | |
E Susx | East Sussex | |
ED | Electoral Division | |
ED | European Datum | |
EK | Edge of Kerb | |
El P | Electricity Pole | |
El Sub Sta | Electricity Sub Station | |
El Tfmr | Electricity Transformer | |
El Tfmr Sta | Electricity Transformer Station | |
El Wks | Electricity Works | |
ELB | Electric Light Bracket | |
ELS | Electric Light Standard | |
EM | Embankment | |
EMB | Embankment | |
EMP | Employee | |
Emp Ex | Employment Exchange | |
Eng Wks | Engineering Works | |
Ent | Entrance | |
es | End of Straight | |
ESP | Esplanade | |
ESPL | Esplanade | |
Essex | Essex Regiment | |
ETL | Electricity Transmission Line | |
Euro Const | European Assemby Constituency | |
EX | Exchange | |
f | Fleet | |
F | Folly | |
f | Foot | |
F Br | Foot Bridge | |
F Ch | Free Church | |
F Sta | Fire Station | |
FA | Fire Alarm | |
Fall | Waterfall | |
FAP | Fire Alarm Pillar | |
FB | Foot Bridge | |
fb | Filter Bed | |
fbm | Fundamental Bench Mark | |
FC | Forestry Commission | |
FC | Free Church |
FD | Foundations | |
FE Sta | Fire Engine Station | |
Feb | Februray | |
FF | Face of Fence | |
FH | Fire Hydrant | |
fife | Fife | |
FL | Face Left | |
FL BR | Flush bracket | |
Fl Sk | Flare Stack | |
FL-O | Fly-over | |
Flint | Flintshire | |
fm | Farm Manager | |
FM | Farm to Market | |
Fn | Fountain | |
FN | Felt Nail | |
FN/W | Felt Nail and Washer | |
FO | Folly | |
FR | Face Right | |
fr | Flat Rock | |
FS | Flagstaff | |
FT | Feet | |
FV | Ferries - Vehicular | |
fw | Face of wall | |
G | Grove | |
G | Gate | |
g | Gap | |
G | Green | |
G Yd | Grave Yard | |
Gas Gov | Gas Governor | |
gc | Gas Column | |
GD | Gardens | |
GD | Ground | |
GDNS | Gardens | |
Gen Sta | Generating Station | |
Geo | Geodetic | |
GH | Green House | |
gl | glass | |
Glam | Glamorganshire | |
GLC | Greater London Council | |
GLOS | Gloucestershire | |
GN | Green | |
gn | Green Net | |
GOVT | Government | |
GP | Guide Post | |
gp | Gas Plug | |
GPO | General Post Office | |
Gr | Grove | |
gs | Gantry Support | |
GSL | Ground Surface Level | |
GT | Gate trigger |
GT | Gigatexel | |
gt | Gate Threshold | |
Gt P | Gate Pillar | |
GT P | Gate post | |
Gtr London | Greater London | |
Gtr Mches | Greater Manchester | |
GV | Gas Valve | |
gvc | Gas Valve Compound | |
Gwent | Gwent | |
Gwyn | Gwynedd | |
h | Hydrant | |
h | House | |
H | Hole | |
H | High | |
ha | Hectares | |
HANTS | Hampshire | |
HD | Head | |
Here | Herefordshire | |
Here and Worc | Hereford and Worcester | |
Herts | Hertfordshire | |
HL | Hill | |
HNT | House Number Trace | |
ho | house | |
hol | hollow | |
Hospl | Hospital | |
HPO | Head Post Office | |
HQ | Headquarters (HDQ Preferred) | |
hr | Hedge Row | |
HT | Heights | |
HTS | Heights | |
Humbs | Humberside | |
Hunts | Huntingdonshire | |
HWM | High Water Mark | |
HWMMT | High Water Mark of Medium Tides | |
HWMOST | High Water Mark of Ordinary Spring Tides | |
HWMOT | High Water Mark of Ordinary Tides | |
I | Island | |
I | Isle | |
I of M | Isle of Man | |
I of W | Isle of Wight | |
IDT | Instrumental Detail Trace | |
IH | Inspection Hole | |
Indpt | Independent | |
Indt | Independent | |
Infmy | Infirmary | |
Inft | Infant | |
ins | inches | |
INST | Institute | |
Instn | Institution | |
int | intersection |
Inver | Inverness-shire | |
IP | iron pipe | |
IR | Iron Rod | |
IRB Sta | Inshore Rescue Boat Station | |
Is of Sc | Isles of Scilly | |
Isoln Hospl | Isolation Hospital | |
Iss | Issues | |
J | Junction | |
Jan | January | |
JAN | January | |
JMI | Junior Mixed and Infants | |
JN | Junction | |
JUL | July | |
JUN | June | |
JUNC | Junction | |
K | Kerb | |
Kincar | Kincardineshire | |
Kinross | Kinross-shire | |
Kirkcud | Kirkcudbrightshire | |
km | Kilometres | |
Km P | Kilometre Post | |
KN | Kiln | |
ks | Kitchin Sink | |
L | Loch | |
L | Lake | |
l | Lead | |
L Ho | Lighthouse | |
L Tan | Left Tangent | |
L Twr | Lighting Tower | |
LA | Light Airplane | |
LA | Lane | |
Lanark | Lanarkshire | |
LANCS | Lancashire | |
LAT | Latitude | |
LAV | Lavatory | |
LB | London Borough | |
LB | Letter Box | |
LB Ho | Lifeboat House | |
LB Sta | Lifeboat Station | |
LC | Level Crossing | |
LCC | London County Council | |
LDP | Long Distance Path | |
Le | leader | |
Leic | Leicestershire | |
lg | Loading Gauge | |
lh | Lamp House | |
Liby | Library | |
Linc | Lincolnshire | |
Lincs | Lincolnshire | |
LK | Lime Kiln |
LKN | Lime Kiln | |
LN | Lawn | |
Lo | Lodge | |
Loco Shed | Locomotive Shed | |
LONG | Longitude | |
LP | Lamp Post | |
LR | lower | |
LRO | Local Reference Object | |
LT | London Transport | |
LWL | Low Water Level | |
LWM | Low Water Mark | |
LWM(S) | Low Water Mark(Springs) | |
LWMMT | Low Water Mark of Medium Tides | |
LWMOST | Low Water Mark of Ordinary Spring Tides | |
LWMOT | Low Water Mark of Ordinary Tides | |
Lwn | Lawn Boy | |
LWR | Last Walk Round | |
m | Mile | |
m | Mount | |
M | Mooring | |
M | Mark | |
M | Mound | |
MAG | Magnetic | |
MAR | March | |
MAY | Mayaro | |
MAY | Maysville | |
MB | Municipl Borough | |
mc | Minor Control | |
MCPA | Minor Control Point Album | |
MCTS | Minor Control Traverse Station | |
MD | Mound | |
Me | Mead | |
Meml | Memorial | |
Meri | Merionethshire | |
Mers | Merseyside | |
met | Metalled | |
MET | Metropolitan | |
Met Sta | Meteorological Station | |
METH | Method | |
Mg P | Mooring Post | |
MH | Man Hole | |
MH | Malt House | |
MH & MLW | Mean High and Mean Low Water | |
MH & MLWS | Mean High and Mean Low Water Springs | |
MHW | Mean High Water (nautical Charts) | |
MHWS | Mean High Water Springs (nautical Charts) | |
Mid Glam | Mid Glamorgan | |
Midloth | Midlothian | |
Min Tech | Ministry of Technology | |
MISN | Mission Cmnty Bancp (OTC Bulletin Board [OTCBB]) |
Misn Ch | Mission Church | |
Mix | Mixed | |
MKT | Market | |
Mkt Ho | Market House | |
MLW | Mean Low Water (nautical Charts) | |
MLWS | Mean Low Water Springs (nautical Charts) | |
mo | Matter of Opinion | |
MON | Monument | |
Monm | Monmouthshire | |
Mont | Montgomeryshire | |
Moray | Morayshire | |
Mortuary | Mort | |
mp | Mile Post | |
mp | Mooring Post | |
MPU | Mail Pick-up | |
Mr | Manor | |
MSD | Master Survey Drawing | |
MSL | Mean Sea Level | |
MT | Mountain | |
Mtl Hospl | Mental Hospital | |
Multi Car Park | Multistory Car Park | |
Munl | Municipal | |
Mus | MUSeum | |
N | Number | |
N | North | |
N | No name | |
N Bd | Notice Board | |
N Sq | Not Square | |
N Yorks | North Yorkshire | |
Nairn | Nairnshire | |
NBM | New Bench Mark | |
NC | Non-coniferous | |
NCB | National Coal Board | |
ND | No division | |
NG | National Grid | |
NO | Number | |
Noncon | Nonconformist | |
Norf | Norfolk | |
NORTHANTS | Northamptonshire | |
Northum | Northumberland | |
NOTTS | Nottinghamshire | |
NOV | November | |
NS | Not square | |
NTL | Normal Tidal Limit | |
NTS | National Trust for Scotland | |
O | Office | |
O | Open | |
O | Old | |
OBSY | Observatory | |
OCT | October |
OE | Orignal Error | |
OG | Ornamental Ground | |
ON | Oven | |
OPP | Opposite | |
ORCH | Orchard | |
Orkney | Orkney | |
OS | Out Stipple | |
OSBM | Ordnance Survey Bench Mark | |
OSGB | Ordnance Survey Great Britain | |
OST | Ordinary Spring Tide | |
OT | Ordinary Tide | |
OXON | Oxfordshire | |
PA | Path Aux | |
PA | Pathology | |
PAB | Published Abstract Bolt | |
Paint M | Paint Mark | |
Pal | Palace | |
PAR | Parade | |
PARA | Parapet | |
Parly | Parliamentary | |
PASS | Passage | |
Pav | Pavilion | |
PC | Public Convenience (UK) | |
PCB | Police Call Box | |
Pd | Pond | |
Peebles | Peeblesshire | |
Pemb | Pembrokeshire | |
Per Cur | Perpetual Curacy | |
Perth | Perthshire | |
PG | Passage | |
PH | Public House | |
pH | Parish House | |
Pks | Pecks | |
Pkt | Picket | |
Pl | Placenta | |
PL | Place | |
Plantn | Plantation | |
PLB | Pillar Letter Box | |
PN | Pipe Nail | |
PN/W | Pipe Nail and Washer | |
PO | Post Office | |
POD | Point of Detail | |
Pol ho | Police House | |
Pol Sta | Police Station | |
Powys | Powys | |
PP | Piston Pump | |
PP | pump | |
PP | Peristaltic Pump | |
PP | Primary Point | |
Pp Ho | Pump House |
Ppg Sta | Pumping Station | |
PR | Promenade | |
PRE | Precinct | |
Presby | Presbytery | |
Prim Meth | Primitive Methodist | |
Prodn | Production | |
PROM | Promenade | |
PSH | Parish | |
PT | Point | |
PT | Precinct | |
Pte | Private | |
PTP | Police Telephone Post | |
PTP | Police Telephone Pillar | |
PTS | Permanent Traverse Station | |
Pub | Public | |
PUB | Publications Activities Board | |
PW | Place of Worship | |
PY | Piggery | |
Py | Privy | |
Q | Quay | |
QY | Quay | |
R | Railway | |
R | Race | |
R | Rider | |
R | Row | |
R | Rollicking | |
R Tan | Right Tangent | |
RAC | Royal Automobile Club (in the United Kingdom, renamed RAC plc in 2002) | |
Rad | Radnorshire | |
Range | Rifle Range | |
RB | Rural Borough | |
RC | Roman Catholic | |
RD | Road | |
RDG | Ridge | |
Rec | Rectory | |
Recn | Recreation | |
Recn Gd | Recreation Ground | |
Rems of | Remains of | |
Renfrew | Renfrewshire | |
Resr | Reservoir | |
RG | Ridge | |
RH | Root of Hedge | |
RH | Road House | |
RL | Roof Line | |
RLY | Railway | |
Rly Sta | Railway Station | |
Ross and Crom | Ross and Cromarty | |
Roxb | Roxburghshire | |
rp | Revision Point | |
RS | Rain Spout |
RW | Row | |
RY | Railway | |
S | Square | |
S | South | |
S Br | Signal Bridge | |
S Gantry | Signal Gantry | |
S Glam | South Glamorgan | |
S Sta | Signal Station | |
SA | Salvation Army | |
SALOP | Shropshire, UK | |
SANatm | Sanatorium | |
SAND | Sub-Areas Name Diagram | |
SB | Signal Box | |
Sc | Scrub | |
SC | stop cock | |
SCH | School | |
SD | Strand | |
SD | Side Door | |
SD | Sun Dial | |
SEC | Secondary Average | |
Selk | Selkirkshire | |
SEP | September | |
SF | Side of Fence | |
SG | Sewer Grate | |
SH | Summer House | |
Sh Fd | Sheep Fold | |
Sk | Sketched | |
Sks | Sinks | |
Sl | Sluice | |
sm | Sloping masonry | |
Smy | Smithy | |
SN | Scientific Network | |
Somer | Somerset | |
Sp | Spreads | |
SP | Spur | |
spr | Spring | |
SQ | Square | |
SR | Side of River | |
SRS | Stairs | |
SS | Saints | |
SSlip | Single Slip | |
ST | Street | |
ST | Stable | |
ST | Saint | |
ST | Stone | |
STA | Station | |
Staf | Staffordshire | |
staffs | Staffordshire University | |
Stirl | Stirlingshire | |
STN | Station |
STPS | Steps | |
STRS | Stairs | |
STS | Steps To Success | |
STS | Stands for Steps | |
Suff | Suffolk | |
Sun Sch | Sunday School | |
SUR | Surface | |
Sur B | Surface Block | |
Surrey | Surrey | |
Sussex | Sussex | |
Suther | Sutherland | |
SV | Spirit Vaults | |
SV | Sewer Vent | |
SW | Switch | |
sw | Sloping Wall | |
T | Tank (oil & water tanks) | |
t | Track | |
t | Tap | |
t | Trough | |
T | Top of | |
t | Tape | |
T | Tides | |
TA Centre | Territorial and Army Volunteer Reserve Centre | |
Tachy | Tacheometer | |
TAD | Trig Availability Diagram | |
tb | Top of Bank | |
TC | Travelling Crane | |
TCB | Telephone Call Box | |
te | Terrace Elementary | |
Tech Coll | Technical College | |
Tel Ex | Telephone Exchange | |
Tel Line | Telephone Line | |
Tel P | Telephone Pole | |
ter | Terminus | |
TER | Terrace | |
TERR | Terrace | |
TERT | Tertiary | |
TG | Toll Gate | |
TK | Tank | |
Tk F | Track of Fence | |
Tk H | Track of Hedge | |
Tk S | Track of Stream | |
TLH | Tool House | |
Toll | Toll Gate | |
TP | Turnpike | |
TR | Laundry Trough | |
Trav | Traverse | |
Trav C | Travelling Crane | |
Trig Sta | Trigonometrical Station | |
ts | Traverse Station |
TV Sta | Television Station | |
TWL | Top Water Level | |
TWR | Tower | |
Tyne and Wear | Tyne and Wear | |
U Ref Ch | United Reformed Church | |
UD | Urban District | |
UF | United Free | |
ULC | Upper Level of through Communication | |
Und | Undefined | |
Undenom | Undenominational | |
Under Constn | Under Construction | |
Unitn | Unitarian | |
UNIV | University | |
up | United Presbyterian | |
UTM | Universal Transverse Mercator (geographical Co-ordinate System) | |
V | Valve | |
V | View | |
V Ho | Valve House | |
VA | Vale | |
VC | Valve Cover | |
VC | Voluntary Controlled | |
VI | Villas | |
VIC | Vicarage | |
VIL | Villas | |
vr | Ventilator rate | |
VT | Vault | |
VW | View | |
W | Walk | |
W | Water | |
W | Wood | |
W | Way | |
W | West | |
W | Wall | |
W | Well | |
W Glam | West Glamorgan | |
W Lothian | West Lothian | |
W Meth | Wesleyan Methodist | |
W Mids | West Midlands | |
W Post | Wooden Post | |
W Susx | West Sussex | |
W Yorks | West Yorkshire | |
War Meml | War Memorial | |
Warw | Warwickshire | |
WB | Weighbridge | |
wc | Water Closet (in building plans) | |
WC | Water Column | |
Wd El Gen | Wind Electricity Generator | |
Wd Pp | Wind Pump | |
Wes | Wesleyan | |
Wes Meth | Wesleyan Methodist |
WESTM | Westmorland, England | |
WF | Wharf | |
wh | Water House | |
wh | Wash House | |
Wigtown | Wigtownshire | |
WILTS | Wiltshire | |
WK | Walk | |
WKS | Worksheet | |
WLK | Walk | |
WMP | Warning and Monitoring Post | |
WN | Wire Nail | |
Worc | Worcestershire | |
wp | Wooden Peg | |
wp | Water Plug | |
Wr Bd | Water Board | |
Wr Pt | Water Point | |
Wr T | Water Tap | |
Wr Twr | Water Tower | |
Wr Wks | Water Works | |
WS | Work Shop | |
wt | Water Tap | |
WT Sta | Wireless Station | |
WV | Water Valve | |
WWL | Winter Water Level | |
Wy | Way | |
xc | Cross Cut | |
Y | Yard | |
YD | Yard | |
YH | Youth Hostel | |
YMCA | Young Men's Christian Association | |
YORKS | Yorkshire | |
YWCA | Young Women's Christian Association |
17