Internet Slang, SMS, Texting & Chat >> game Abbreviations
Look through 1664 acronyms and abbreviations related to game:
| (u) | Unstrung | |
| -ar | all random mode | |
| .!. | fuck | |
| 0 | Zero | |
| 0 | Years Old | |
| 0 | Shocked | |
| 1 | United States | |
| 1 | Pitcher | |
| 1 term | IF = Ironforge | |
| 10X | Thanks | |
| 1vs1 | 1 versus 1 | |
| 2 | Too Add | |
| 2 | To | |
| 2H | Two-handed sword | |
| 3 | Three | |
| 3 | Cubed | |
| 3 | Cute face | |
| 3 | The letter E | |
| 4 | For | |
| 4GET | Forget | |
| 4U | For You | |
| 7 | Lotus7 | |
| 7 | Left Field | |
| 7 | Group of 7 Nations | |
| 8 | Ate | |
| 1337 | Elite | |
| < 3 | Much Love | |
| AA | Alternate Abilities | |
| Ab | Armadyl boot | |
| AB | Anti-ban | |
| AB-er | Anti-botter | |
| Ab2 | Abandoned floors set 2 | |
| Abby | Abyssal | |
| Abn | Arcane blast necklace | |
| Abs | Armadyl battlestaff | |
| AC | Asheron's Call (game) | |
| ac | Anti-Crash | |
| AC | Arctic Chimeran Wolf | |
| ac | Armour Class | |
| AC | Acrylia Caverns | |
| Acb | Armadyl Crossbow | |
| Acc | Account | |
| aco | acolyte | |
| ACP | Action Points | |
| Acp | Armadyl chestplate | |
| Acs | Armadyl chainskirt | |
| Acw | Arctic Chimeran Wolf | |
| Adam | Adamant | |
| ADD | Addition | |
| Addy | Adamant |
| Ads | Anti-Dragon shield | |
| AE | Air Essence | |
| AE | Area effect damage | |
| Aego | Aegolism | |
| AFAICS | As Far As I Can See | |
| AFAIK | As Far As I Know | |
| afaik | as far as I know | |
| AFC | Away from Computer | |
| AFK | Away From Keyboard (Internet Chat Abbreviation) | |
| Ag | Armadyl glove | |
| Aggro | aggresive | |
| AGI | Agility | |
| Agl | Age, Gender and Location? | |
| AGS | Armadyl Godsword | |
| Ah | Armadyl-Helm | |
| AH | Auction House | |
| AI | Artificial Intellegence | |
| Air | Plane of Air | |
| Air | Air rune | |
| Airplane | Plane of Air | |
| AKA | Also Know As | |
| Akheva | Akheva Ruins | |
| akk | Account | |
| ALPHA | Alphabetical Loot Order | |
| am | archmage | |
| AM3 | Archery Mastery 3 | |
| Ammy | Amulet | |
| Ancients | Ancient Magicks | |
| Anti | Antisocial Perk | |
| Anti | Poison Antidote | |
| AO | Anarchy Online | |
| AOE | Area of Effect | |
| AOE AE | Area of Effect | |
| AoF | Axe of Freezing | |
| AoG | Armies of Gielinor | |
| aol | Ancient of Lore | |
| AOW | Ancient of War | |
| AoW | The Avatar of War | |
| AoWi | anciend of wind | |
| AP | Attack Power | |
| Ap, SuperAP | Anti-poison | |
| APM | Actions Per Minute | |
| Aquas | Aquanites | |
| AR | Attack Rating | |
| Arc | Arcane Spirit Shield | |
| Ardy | Ardougne | |
| Arma | Armadyl | |
| Armor Dye | A Vial of Prismatic Dye | |
| Artifcat | An item only one of which exists per game server | |
| AS | Abysmal Sea |
| ASAP | As Soon As Possible (pronounced AY-sap) | |
| ASC | Ascension de Guarayos Airport, Ascension de Guarayos, Bolivia | |
| Asn | Arcane stream necklace | |
| Assist | Assist System | |
| astro | Astrology | |
| AT | Arranged Team | |
| ATK | Attack Tool Kit | |
| ATK | Attack | |
| ATM | At The Moment | |
| Ats | About to sprout | |
| Auc | Short for auctioning | |
| Augment | Any slot item that drops during LDON adventures | |
| Autoer | A bot user | |
| AV | Alterac Valley Battleground | |
| Ava's | Avatar of Creation or of Destruction found in Soul Wars, Ava's attractor, accumulator, or alerter, Clan Avatar | |
| Avatar | The graphical representation of a player in a game | |
| Avs | Aviansie | |
| AYBABTU | All Your Base Are Belong to Us | |
| Az | Armoured zombies | |
| AZ | Azshara | |
| B | Buying | |
| b | Backlash | |
| B | Back | |
| b | Background | |
| B/F | Boyfriend | |
| B1 | Bandit camp nearest Shadowhaven in Paludal Caverns | |
| B2 | Bandit camp furthest from Shadowhaven in Paludal Caverns | |
| B2B | Bones to Bananas | |
| B2B | Back to Back | |
| b2p | Bones to Peaches | |
| B4 | Before | |
| ba | Barbarian Assault | |
| BA | Battleaxe | |
| BABS | Blackened Alloy Bastard Sword (2hs) | |
| Bait | A person who gets out of the group to pull a monster | |
| BAM | Blackened Alloy Medallion | |
| Banded | Any piece of Banded Armor | |
| BAR | Barbarian | |
| Barb | Barbarian | |
| Battleground | An instanced battlefield where players from different factions can fight with each other fairly | |
| Baxe | Battleaxe | |
| bb | Blue Base | |
| BB | Bye-Bye | |
| BB | Blue Baseball | |
| BB | big bones | |
| BB | Booty Bay | |
| BBIAB | Be Back In A Bit | |
| BBL | Be Back Later | |
| Bbns | Big bones | |
| BBQ | Barbeque |
| BCP | Bandos Chestplate | |
| BD | Black Dragon | |
| BDA | Black Dragon Armor | |
| Beholder | Gorge of King Xorbb | |
| Beholder's Maze | Gorge of King Xorbb | |
| BER | Berserker | |
| Berz | Berserker | |
| BF | Blast Furnace | |
| BFD | Black Fathom Deeps | |
| Bg | Bandos Gloves | |
| Bgs | Bandos godsword | |
| BH | Bounty Hunter | |
| Bh | Bandos helmet | |
| Bind | Action of getting linked with a bindstone | |
| Birdbath | An Augmentation Container | |
| BK | Bot kill | |
| BKK | Bot Killer Kill | |
| BL | Blue Lupine | |
| BL | Beastlord | |
| bl | Blasted Lands | |
| BLD | Blue Dragon | |
| Blitz | Ice Blitz | |
| BLK | Black | |
| BLK | Black Lace Kuumba | |
| Blubie | A player who plays on a Blue or PVE server | |
| Blue | A player versus environment server | |
| bm | Blade Master | |
| BM | Beast Master | |
| BoA | Blessing of Aegolism | |
| BoD | Bone of Death | |
| Bodycount | Type of quest where you have to kill X monsters | |
| BoE | Bind-on-equip | |
| BoF | Blessing of Faith | |
| BoL | Battle of Lumbridge | |
| Book | Any of the podium like statues around the game world that will teleport a player to the Plane of Knowledge | |
| BoP | Bind-on-pickup | |
| Boss | the cheif NPC in a certain area | |
| BOT | Bastion of Thunder | |
| BoT9 | Blessing of the Nine | |
| BotD | Birthright of the Dwarves | |
| BoU | Bind-on-use | |
| bp | Body Piercing | |
| bq | Blue Quartz | |
| Br | Bronze | |
| Brac | Bracelet | |
| Brassy | Verac's brassard | |
| BRB | Be right back | |
| BRD | Blackrock Deeps | |
| BRD | Bard (gaming) | |
| BRD BRS | Blackrock Depths/Spire |
| brick | Rostogol Stone | |
| Broads | Broad-tipped bolts | |
| BroD | Branch of Destruction | |
| Bronze | Any piece of Bronze (Plate) Armor | |
| BRS | Blackrock Spire | |
| BRT | Be Right There | |
| BS | Bow strings | |
| BS | Bullshit | |
| bs | Back Stabber | |
| bs | Bank sale | |
| BS | Beaststalker | |
| Bsale | big sale | |
| Bsale | Bank sale | |
| bsf | Blue Star Flower | |
| Bsk | Berserker | |
| Bskr | Berserker | |
| bss | Blessed Spirit Shield | |
| BST | Beastlord | |
| btp | Bones to Peaches | |
| BTW | By The Way | |
| btw | by the way | |
| Bug | Technical game error or glitch | |
| Bula | Bulangiu | |
| Bullets | Vial Mold | |
| bv | Barbarian Village | |
| bw | Burning Woods | |
| BWS | Bandos warshield | |
| BXP | Bonus XP Weekend | |
| BXPW | Bonus XP Weekend | |
| BXW | Bonus XP Weekend | |
| BYOG | Bring Your Own Group | |
| C | See | |
| C(number 1-6) | Complexity (Dungeoneering) | |
| C1 | Bandit camp nearest Shadowhaven in Paludal Caverns | |
| C1 | Continent 1 | |
| C2 | Bandit camp furthest from Shadowhaven in Paludal Caverns | |
| C2 | Continent 2 | |
| C3 | Kodiac's Endless Intellect | |
| C4 | Tranquility | |
| C5 | Voice of Quellious, a Wisdom, Intelligence, and Mana regeneration buff | |
| CA | Chaos altar temple | |
| Cab | Cabilis | |
| Cam | Camelot | |
| CAMO | Camoflauge | |
| Canni | Cannibalize | |
| Capp | Reached or reaching the maximum weekly resource limit in a Clan Citadel. | |
| Carebear | Player that prefers to help other players attack monsters rather than attack other players in player vs. player combat | |
| Carrots | Vial Mold | |
| Caster | A character that stays on the back row to heal or cast spells on the enemy, such as a Mage | |
| Casti | Castellan |
| Cath | Catherby | |
| Cav | Cavalier hats | |
| Cazic | Cazic Thule | |
| CB | Corporeal Beast | |
| CB | Crushbone | |
| Cb | Combat(level) | |
| cba | Cant Be Assed | |
| CBA | Can't Be Arsed | |
| Cball | Cannonball | |
| Cbow | Crystal Bow | |
| Cbow | Crossbow | |
| cc | Crystal Caverns | |
| CC | Clan Chat | |
| CC | Clan Camp | |
| CCB | Chaotic crossbow | |
| CD | Cooldown | |
| CDBF | Chaos Dwarf Battlefield | |
| CDR | Continental DRift | |
| CF | Creature food | |
| CH | Channel | |
| ch3 | Market Channel | |
| CHA | Charisma | |
| Chain | Chain mail armor | |
| Chain Cast | To cast the same spell repeatedly | |
| Chain Class | A class restricted to chain armor | |
| Chan | Сhannel | |
| chanter | enchanter | |
| Charges | Refers to the charges in the Fist of Guthix minigame. | |
| Charm Kiting | A kiting method involving the use of charm spells to cause one NPC to attack another | |
| CHEAL | Complete Heal | |
| Cheese | To exploit an imbalance in the game | |
| Chicken | Cockatrice | |
| Chicken | Most bird based NPCs such as Aviaks, Spirocs | |
| Chins | Chinchompas | |
| Chloro | Chloroplast | |
| CHop | Clan Hopping | |
| CHOS | Copper Hammer of Striking (Everquest Gaming) | |
| chrys | Chrysanthemum | |
| Cit | Clan Citadels | |
| cl | Crypt Lord | |
| Class | A specific type of character, signifying a role or profession | |
| Clicky | Any item that has an effect that is activated by rightclicking that armor in the inventory window | |
| Cloth | Any piece of Cloth Armor | |
| Cloth Class | A class restricted to cloth armor and robes | |
| CLR | Cleric | |
| Cls | Chaotic longsword | |
| Clue | Clue scroll | |
| Clwars, clw | Clan Wars | |
| Cm, C maul, Maul | Chaotic maul | |
| Cma | Corrupted Morrigan's throwing axe |
| Cmb | Combat (level) | |
| CN | China | |
| Cobalt | Any piece of Cobalt Armor | |
| CoF | Cloak of Flames | |
| CoH | City of Heroes | |
| Coirnav | Reef of Coirnav | |
| CoL | Crown of Life | |
| CoM | Crown of Mana | |
| CoM | City of Mist | |
| Combine City | The relatively safe area of The Dreadlands | |
| Combines | The Dreadlands | |
| Comp cape | Completionist cape | |
| Con | Consider | |
| CON | Constitution | |
| CON | Construction | |
| congratz | congratulations | |
| Cooldown | The waiting time before a spell, item or ability can be used again | |
| CoS | Crown of Seasons | |
| COTU | Cape of The Unbreakable | |
| CP | Copper Piece (gaming) | |
| cr | Corpse Retrevial | |
| Cr | Chaotic rapier | |
| cr | Cold Resistance | |
| CR8 | Create | |
| Crack | Clarity | |
| Creep | Monster | |
| CRIT | Critical hit (gaming) | |
| Critters | Monsters that don't attack back, like a bunny or deer | |
| Crusty | Any piece of Crustacean Shell Armor | |
| Crypt | Crypt of Terris Thule | |
| crys | crystal | |
| CS | Cobalt Scar | |
| cs | Clue Scroll | |
| CS | Customer Service | |
| CS | Counter Strike | |
| CS | Customer Support | |
| CS | CoinShare | |
| CT | Cazic Thule | |
| Ct | Chaos Tunnels | |
| CTF | Warsong Gulch Battleground | |
| CU | See You | |
| CUL | See You Later | |
| CUL8R | See You Later | |
| CW | Castle Wars | |
| CW | Clan Wars | |
| CW | change worlds | |
| CYA | See you later | |
| CYA | See You | |
| D hide | Dragon hide | |
| D/C | Disconnect |
| D/L | Download | |
| D2H | Dragon two-handed sword | |
| DA | Duel Arena | |
| Dag | Dagannoth | |
| Dain | Dain Frostreaver IV | |
| DAOC | Dark Ages of Camelot | |
| DB | Death Bag | |
| Dbones | Dragon bones | |
| DC | Desert Chimeran Wolf | |
| DC | Disconnected | |
| DD | Direct Damage | |
| dd | Dragon dagger | |
| dd | Death Dot | |
| DD | dragon defender | |
| DDH | Death dot heal | |
| DDP | Dragon dagger poisoned | |
| dds | Dragon Dagger, Super | |
| DDS | Dragon Dagger Special | |
| DE | Dead End | |
| De-Buff | A negative spell cast on a unit that makes it less powerful | |
| Deep | The Deep | |
| DEF | Dark Elf | |
| DEF | Defence | |
| Denk | Dead end, no key | |
| Dewk | Dead end, with key | |
| Dfs | Dragonfire shield | |
| Dfsm | Dragonfire shield (magic) | |
| Dfsr | Dragonfire shield (ranged) | |
| DGN | Dragon-Granite noob | |
| Dh axe | Dharok's Greataxe | |
| diacf | die in a chemical fire | |
| diaf | die in a fire, die in acid fire | |
| Ding | Announcement of gaining a level | |
| DINO | Dinosaur National Monument | |
| DISC | Disconnect | |
| Discon | An involuntary disconnection from a game server | |
| Div Loc | Divine location | |
| DK | Death Knight | |
| dk | Dorgesh-Kaan | |
| DK | Dagannoth Kings | |
| DKP | Dragon Kill Points (MMORPGs) | |
| DL | Download | |
| DL | Darklight | |
| DM | Dire Maul | |
| dm | deathmatch | |
| DMF | Dead Man Floating | |
| DMG | Damage | |
| DN | Darnassus | |
| DND | Do Not Disturb | |
| Donal's | Any piece of Donal's Armor of Mourning |
| Donation | A small, usually optional payment given in exchange for services | |
| Doom | Doomshade | |
| Dorf | Short for dwarf | |
| DOT | Damage Over Time | |
| Dot | Peridot | |
| dota | Defence of the Ancients | |
| dotts | druids of the talon | |
| dp | Desert Pines | |
| Dp | door partner | |
| Dp | drop potential | |
| Dp | death potential | |
| Dp | Drop party | |
| DPS | Damage Per Second (MMORPG) | |
| DR | Diminishing Returns | |
| dr | Disease Resistance | |
| dr | darn ranger | |
| DR00D | Druid | |
| Drag | Dragon | |
| Droga | Temple of Droga | |
| drood | druid | |
| Drop | Treasure, money or items carried by NPCs | |
| DRU | Druid | |
| Druid | Hybrid class, part healer, part support, part fighter | |
| dry | dryad | |
| DS | Damage sheild | |
| DS | Double Shot | |
| DS | dragon scimitar | |
| ds | Dragon spear | |
| DSP | Dawnshroud Peaks | |
| DT | Death Touch | |
| dt | Desert Treasure | |
| DT | Dominion Tower | |
| Duel | When two players agree to fight together | |
| Duely | Duel Arena | |
| Dulak | Dulak's Harbor | |
| Dung | Dungeoneering | |
| DUNNO | I Don't Know | |
| Dupe | Illegal copies of a particular items obtained while using an exploit or bug | |
| Dusties | Dust devils | |
| Dwf | Dark Warriors Fortress | |
| DWF | Dwarf | |
| Dye | A Vial of Prismatic Dye | |
| E3 | Electronic Entertainment Expo | |
| E3 | Enriched Energy Essence | |
| EaE | Earth Essence | |
| Earthb | Vegarlson the Earthen Badlands | |
| eb | Enduring Breath | |
| Ebolt | Evenomed Bolt | |
| ec | East Commonlands | |
| Echo | Echo Caverns |
| Ecto | Ectofuntus | |
| Ecty | Ectophial | |
| EDE | Enriched Death Essence | |
| Edge | Edgeville | |
| Ee | Enhanced excalibur | |
| EE | Earth Essence | |
| ee | Essence Emerald | |
| EEE | Enriched Energy Essence | |
| EEK | Eagle-eye kiteshield | |
| EEnE | Enriched Energy Essence | |
| EF | Everfrost Mountains | |
| EFE | Enriched Fire Essence | |
| EJ | Emerald Jungle | |
| EK | Eastern Plains of Karana | |
| Ele | Chaos Elemental | |
| Ele | Elegant clothing | |
| ELEM | Element | |
| Elemental | Any piece of armor gained through quests involving Elemental Patterns or Elemental Molds | |
| ELF | Wood Elf | |
| Elysian | Any piece of Elysian armor | |
| EME | Enriched Magic Essence | |
| Emmy | Emerald | |
| Emotes | Way of expressing how you feel in the game thru commands that create text or animated reactions from your character | |
| Emp | Emperor Ssraeshza | |
| EMU | Energy Matter Unit | |
| EnB | Earth and Beyond | |
| ENC | Enchanter | |
| EnE | Energy Essence | |
| Enrage | A tactic of certain NPCs that causes them to do extreme damage when at low health | |
| EOC | Evolution of Combat | |
| EP | Egratia Point | |
| EPL | Eastern Plaguelands | |
| EQ | EverQuest (game) | |
| EQ2 | Everquest II | |
| EQOA | Everquest Online Adventures | |
| ER | Ethereal Ranger Perk | |
| ERU | Erudite | |
| ES | Any piece of Elder Spiritist's Armor | |
| ESM | Enhanced Sun Medallion | |
| Ess | rune essence | |
| ess | Elysian Spirit Shield | |
| ESV | Elder Spiritist's Vambraces | |
| ESVambs | Elder Spiritist's Vambraces | |
| ETA | Estimated Time of Arrival | |
| ETC | Et Cetera | |
| Etc. | Etceteria | |
| EV | Emerald Valley Trade Route | |
| evac | evacuate | |
| EVTR | Emerald Valley Trade Route | |
| EW | Eagle Wing |
| EW | Eastern Wastes | |
| EWE | Enriched Water Essence | |
| Excal | Enhanced excalibur | |
| EXEAxe | Executioner's Axe | |
| Exploit | Taking advantage of a glitch or game mechanic to gain an advantage that is not allowed per the terms of use of the game | |
| E | Electronic Entertainment Exposition | |
| F(number) | Floor number in Daemonheim | |
| f2f | face to face | |
| F2P | Free-to-play | |
| fa | Fire Arrows | |
| Fally | Falador. | |
| Farming | Farming Staying at a specific location in hope for a specific monster to spawn and drop an item that the player is looking for | |
| Fay | Faydedar | |
| FBSS | Flowing Black Silk Sash | |
| FC | Forest Chimeran Wolf | |
| Fcc | Friends chat channel. | |
| FCW | Forest Chimeran Wolf | |
| FD | Feign Death | |
| FE | Fire Essence | |
| Fear | Plane of Fear | |
| Feign | Feign Death | |
| FF | Focus Fire | |
| Ff | Fish Flingers, Faithful shield. | |
| FFA | Free for all. Person who deals the most damage gets the drop. | |
| FFS | For Fuck's Sake | |
| FFXI | Final Fantasy XI | |
| fg | Fungus Grove | |
| FH | Full Health | |
| FI | Fall in | |
| Fippy | Fippy Darkpaw | |
| fl | firelord | |
| fl | Friend List | |
| Flappy | A Wizard's familiar | |
| FM | Full Mana | |
| FM | Farming | |
| FM | Frontier Mountains | |
| FM | Firemaking | |
| FM | Fish mask | |
| FM | Forum Moderator | |
| FMod | Forum moderator. | |
| FO | Fuck Off | |
| FOB | The Field of Bone | |
| Focus | Focus sight. | |
| FOG | Fist of Guthix | |
| Fogging | Playing Fist of Guthix. | |
| Fot7 | Focus of the Seventh | |
| FP | Potion of Feasting | |
| fr | Fast Regeneration | |
| FR | Fire Resistance | |
| Frag | fragments |
| Fraw | Free raws | |
| Frem | Fremennik | |
| Frenzied | A Frenzied Ghoul | |
| FRG | Froglok | |
| Froob | Free-to-play noob. | |
| Frost | Frost Dragon | |
| fs | Far Seer | |
| FT | Frost Troll | |
| ft | Flowing Thought | |
| FTL | For the Lose | |
| FTW | For the win! (expression of enthusiasm) | |
| FU | Fuck You | |
| FUBAR | Fucked up beyond all recognition | |
| fubar | fucked up beyond all recovery | |
| Fungi | Fungus Covered Scale Tunic | |
| fv | Firiona Vie | |
| fw | free win | |
| FWIW | For What It's Worth | |
| FYA | For Your Amazement | |
| FYI | For Your Information | |
| FYIA | For Your Information and Action | |
| G Legs | Granite legs | |
| G Spear | Guthan's warspear | |
| G2G | Got To Go | |
| G2H | Gravite 2h sword | |
| gargs | gargolyes | |
| Gate | Usually a term for a self only teleport back to ones Bind Point | |
| GB | Group Bank | |
| gc | Gold Coins | |
| gc ea | Gold Coins each | |
| GD | Greater demon | |
| GD | Guardian door | |
| GD | Great Divide | |
| gd | Green Dragon | |
| GDZ | Greater demons | |
| GE | Grand Exchange | |
| GE | Grieg's End | |
| GEB | Golden Efreeti Boots | |
| GEBoots | Golden Efreeti Boots | |
| General | General Vag'hera | |
| Geos | Geonids | |
| GF | Greater Faydark | |
| GF RS | Good fight Runescape | |
| GFAY | Greater Faydark | |
| gg | General Graardor | |
| gg | Group Gate | |
| GG | Gunnar's Ground | |
| GG | Good Games | |
| GG | Grom'gol Base Camp | |
| GG GF GJ | Good Game, Good Fight, Good Job |
| GGS | Group gatestone | |
| gh | Green Hills | |
| Ghetto Mez | Screaming Terror | |
| GHP | Potion of Great Healing | |
| Gimme | Give Me | |
| Gimp | A character who doesnt live up to his full potensial | |
| GIWS | Global Invasion Warning System | |
| GJ | Good Job | |
| GL | Good Luck | |
| Glac | Glacmor | |
| Glory | Amulet of glory | |
| GM | Game Master | |
| Gmace | Granite Mace | |
| Gmaul | Granite maul | |
| gn | Game Name | |
| GNM | Gnome | |
| GOD | Gates of Discord | |
| gop | Great Orb Project | |
| Gore | Gorenaire | |
| Gorge | Gorge of King Xorbb | |
| GOSU | God of Starcraft unit | |
| GOTTA | Got to ..." or "Have you got a ...? | |
| GP | Gold Piece | |
| GP | Grubani Peninsula | |
| gr | Ghostly Robes | |
| GR8 | Great | |
| GRATS | Congratulations | |
| GRATZ | Congratulations | |
| Graveyard | Many new zones | |
| Greigs | Grieg's End | |
| Grey | The Grey | |
| Griefer | A person who purposely tries to annoy or anger other players | |
| Grieg | Grieg Veneficus | |
| Grimling | Grimling Forest | |
| Grinding | Staying in the same area fighting the same types of monsters for a very long time | |
| Group | Up to six players who have banded together using the invite and follow commands | |
| Growth | Plane of Growth | |
| GRS | Greater runic staff | |
| grz | Congratulations | |
| GS | Goldshire | |
| GS | Gatestone | |
| GS | Godsword | |
| GS | Great Shot | |
| GS | Great Swords | |
| GS'ed | Left a Gatestone | |
| Gsb | Gravite shortbow | |
| GSM | Golden Star Mace | |
| GTE | Teleport to the Group gatestone and end the dungeon | |
| GTFO | Get the fuck out | |
| GTG | Good To Go |
| Gunthank | Gulf of Gunthak | |
| Guth | Guthix | |
| GV | Group Vengeance | |
| GW | Good Work | |
| gwd | God Wars Dungeon | |
| Gws | Game was a success | |
| gy | graveyard | |
| GZ | Congratulations | |
| H8 | Hate | |
| Hally | Halberd | |
| Harmo | Harmony | |
| Haste | Any spell which decreases the delay between attacks | |
| Hate | Similar to threat | |
| Hate | Plane of Hate | |
| HB | Hydrogenium Bar | |
| HB | Hurry Back | |
| HE | Health Essence | |
| Healing Agro | Enemy hate gained by healing another one of its oponnents | |
| Hearthstone | An item that can be used once per hour to teleport you to your Home point | |
| HEF | Half Elf | |
| Hemi | Hemenster | |
| Herb | Herblore | |
| Hex | Hexcrest, Hexhunter bow | |
| HF | Hammerfall | |
| HF | Have Fun | |
| HG | A Hill Giant | |
| HH | Hellhounds | |
| HH | Highpass Hold | |
| HHB | Hexhunter bow | |
| HIE | High Elf | |
| Hills | Hill giants | |
| Hilt | Godsword hilt | |
| Hiss | Saradomin Hiss | |
| HK | High Keep | |
| HLF | Halfling | |
| HLF | High level forums | |
| HoB | Halls of Betrayal in Chardok | |
| HoH | Halls of Honor | |
| HOLAM | Red Dragon Helm of Life and Mana | |
| Hollowshade | Hollowshade Moor | |
| Home | The location tied to your Hearthstone | |
| HOS | Harnessing of Spirit | |
| HoS | Harvester of Sorrows | |
| HoT | Halls of Testing in Temple of Veeshan | |
| HOT | Heal Over Time | |
| HOV | Hand of Virtue | |
| HP | Health Points | |
| HP | Hitpoints | |
| HPK | Honour PKing | |
| HS | Hellspawn |
| HS | Charasis | |
| HSM | Hollowshade Moor | |
| HT | Horn team in Barbarian Assault | |
| ht | Home teleport | |
| HT | Harmtouch | |
| hu | people | |
| hum | people | |
| Hume | Short for human | |
| Hybrid | Fighter / Caster mixed class | |
| Hydro | Hydrogenium Ore | |
| IC | Iceclad Ocean | |
| IC | I See | |
| Iceclad | Iceclad Ocean | |
| Icy | Ice Dragon | |
| ID | Ice Dragon | |
| Ida | Idaloran | |
| IDA | Ice Dragon Armor | |
| IDK | I don’t know | |
| IF | Ironforge | |
| II | Imbroglio Islands | |
| IIRC | If I Recall Correctly | |
| IKS | Iksar | |
| imba | imbalanced | |
| Imbro | Imbroglio Islands | |
| IMCO | In My Considered Opinion | |
| IMHO | In My Humble Opinion | |
| imho | in my humble opinion | |
| IMO | In My Opinion | |
| imo | in my opinion | |
| IMP | Improved Maintenance Program | |
| IMP | Improved | |
| imps | impatiens | |
| INC | This means an attack is coming | |
| ings | ingredients | |
| Inny | Innoruuk | |
| INT | Intelligence | |
| INV | Inventory | |
| Inv Me | Invite Me | |
| invis | invisibility | |
| invul | invulnerability | |
| IotF | Isle of the Forgotten | |
| IOW | In Other Words | |
| IP | Isla Prima | |
| Irin | Irinveron | |
| IRL | In Real Life | |
| Isc | Iscalrith | |
| Ishiva | Ishival Mal | |
| ItU | Invisibility to Undead | |
| iv | i have | |
| IvU | Invisibility versus Undead |
| Jad | TzTok-Jad | |
| Jaundiced | Any piece of Jaundiced Bone Armor | |
| JBB | Jaundiced Bone Bracer | |
| Jboots | Journeyman's Boots | |
| JFC | Jesus Fucking Christ | |
| JK | Just kidding | |
| Jmc | Join my clan | |
| Jml | Join me later | |
| JMod | Jagex moderator | |
| JP | Jaggedpine Forest | |
| JPF | Jaggedpine Forest | |
| JS | Jagged Saber | |
| Jw | Jumping worlds | |
| k | Kilogram | |
| K | Okay | |
| K0 | Knock-out | |
| Kael | Kael Drakkal | |
| Katta | Katta Castellum | |
| KB | Knowledge Base | |
| KBD | King Black Dragon | |
| kc | Kill Count | |
| KC | Karnors Castle | |
| KEI | Kodiac's Endless Intellect | |
| Kelda | Keldagrim | |
| kf | Kilaran Fields | |
| KFC | Aviaks, Cockatrices, Spirocs or any camp of Aviaks or Spirocs such as those in South Karana or Ocean of Tears | |
| Kite | Kiteshield | |
| Kith | Kithicor Forest | |
| KJ | Kill jacked | |
| KJ | Kusamura Jungle | |
| KK | Kalphite King | |
| kk | ok-ok | |
| kk | okey-okey | |
| Knockback | Any spell that causes the target to be pushed away from the caster | |
| Ko | Knockout | |
| kodo | kodo beast | |
| KOS | Kill on Sight | |
| KQ | Kalphite Queen | |
| KS | Kill Steal | |
| KS | Korasi's sword | |
| Kurns | Kurn's Tower | |
| Kus | Kusamura Jungle | |
| L Jack | Lumberjack clothing | |
| L2 | Lineage II | |
| L2P | Learn to play | |
| LAG | Latency | |
| Lamer | Someone who does something wich disrupts someone elses gaming experience | |
| Large | Full helm, Large dungeoneering floor | |
| Law | Law rune | |
| lbs | Leaf-Bladed Sword |
| LBS | Leaf-bladed spear | |
| LDoN | Lost Dungeons of Norrath | |
| LE | Life Essence | |
| Leafblower | Nature Walker's Scimitar, the Druid's Kunark era Epic quest weapon | |
| Leather | Any piece of Leather Armor | |
| Leech | Stealing XP from some other person's/people's work without self effort, usually without consent | |
| Lego | Legionnaire Orc | |
| Legs | Platelegs | |
| Lenny | Leonard | |
| Lesser | Lesser demon | |
| Lev | Levitation | |
| Leveling | Fighting monsters with the purpose of gaining a level | |
| Lewt | Slang for Treasure, money, or items carried by NPCs | |
| LF | Lightforge | |
| lf | Lesser Faydark | |
| lfa | Looking for adventure | |
| LFC | Looking for Clan | |
| LFG | Looking For Group | |
| LFM | Looking for More | |
| lfm | looking for members | |
| LFP(G) | looking for party(group) | |
| LFS | Looking for Squad | |
| LFT | Looking for Team | |
| lg | Lower Guk | |
| LGuk | Lower Guk | |
| lhc | Light Hope Chapel | |
| Life | Ring of life | |
| Link | To link an item in a channel allowing others to see it's stats | |
| LMAO | Laughing my arse off | |
| LMAO | Laughing My Ass Off (Internet Short-hand fot texting) | |
| lmao | laughing my ass out | |
| LNS | Loot and Scoot | |
| Lob | Lobster | |
| LOC | Locate | |
| LOC | Location Number | |
| Lodi | Lodizal | |
| Log | When you log off | |
| LOH | Lay on Hands | |
| LOIO | Lake of Ill Omen | |
| lol | Lamer On Line | |
| lol | laughting out loud | |
| lol | Lot of Laughs | |
| LOM | Low on Mana | |
| Long | Longsword | |
| Long | longbow | |
| LOOT | To take the treasure from a monster that has been killed or from a chest | |
| Lorc | Legionnaire Orc | |
| Lord Bob | Lord Doljonijiarnimorinar | |
| Lore | An item that is theoretically part of Everquest's ingame story | |
| LOS | Line Of Sight |
| LoY | Legacy of Ykesha | |
| LP | Life Points | |
| Lpot | Lobster pot | |
| lrc | Living Rock Caverns | |
| LRC | Living rock creatures | |
| LS | Lavastorm Mountains | |
| LS | LootShare | |
| ls | lighting shield | |
| Lsed | loot shared | |
| LSP | LootShare potential | |
| Lumby | Lumbridge | |
| lupes | Blue Lupine | |
| lupies | Blue Lupine | |
| Lure | Pulling a caster then running beyond party members to draw caster closer | |
| LVL | Level | |
| M | Million | |
| M camp | Mountain Camp | |
| m&p | Mortar and Pestle | |
| M59 | Meridian 59 | |
| M8 | Mate | |
